Note: Fabric images are not to scale.
Slubby
Color: Blanca SKU: 655-28
- Luxe for Less
- Luxe for Less
- Luxe for Less
- Luxe for Less
- Luxe for Less
Please login to see pricing and availability.
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 9.6 0z/sq yd (325 gm/sq m) |
| Designer | Studio |
| Collection | 2012 A Spring: Road Trippin' |
| Color Family | Ash/Taupe |
| Color | Cement |
| Vertical Repeat | N/A |
| Horizontal Repeat | N/A |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 9.6 0z/sq yd (325 gm/sq m) |
| Designer | Studio |
| Collection | 2015 A Spring: Kidding Around |
| Color Family | Ash/Taupe |
| Color | Flint |
| Vertical Repeat | N/A |
| Horizontal Repeat | N/A |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 9.6 0z/sq yd (325 gm/sq m) |
| Designer | Studio |
| Collection | 2014 A Spring: Uncorked |
| Color Family | Ash/Taupe |
| Color | White Sands |
| Vertical Repeat | N/A |
| Horizontal Repeat | N/A |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 9.6 0z/sq yd (325 gm/sq m) |
| Designer | Studio |
| Collection | 2009 A Spring: S, S & C |
| Color Family | Ash/Taupe |
| Color | Dove |
| Vertical Repeat | N/A |
| Horizontal Repeat | N/A |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 9.6 0z/sq yd (325 gm/sq m) |
| Designer | Studio |
| Collection | 2012 A Spring: Road Trippin' |
| Color Family | Black |
| Color | Flannel |
| Vertical Repeat | N/A |
| Horizontal Repeat | N/A |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 9.6 0z/sq yd (325 gm/sq m) |
| Designer | Studio |
| Collection | 2012 B Fall: Rose Tarlow |
| Color Family | Brown |
| Color | Sable |
| Vertical Repeat | N/A |
| Horizontal Repeat | N/A |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 9.6 0z/sq yd (325 gm/sq m) |
| Designer | Studio |
| Collection | 2021 A Spring: Villa del Sol |
| Color Family | Dark Blue |
| Color | Outta The Blue |
| Vertical Repeat | N/A |
| Horizontal Repeat | N/A |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 9.6 0z/sq yd (325 gm/sq m) |
| Designer | Studio |
| Collection | 2017 A Spring: Suit Yourself |
| Color Family | Dark Blue |
| Color | Bluestone |
| Vertical Repeat | N/A |
| Horizontal Repeat | N/A |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 9.6 0z/sq yd (325 gm/sq m) |
| Designer | Studio |
| Collection | 2012 A Spring: Road Trippin' |
| Color Family | Dark Blue |
| Color | Grotto |
| Vertical Repeat | N/A |
| Horizontal Repeat | N/A |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 9.6 0z/sq yd (325 gm/sq m) |
| Designer | Studio |
| Collection | 2015 A Spring: Kidding Around |
| Color Family | Grey |
| Color | Nickel |
| Vertical Repeat | N/A |
| Horizontal Repeat | N/A |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 9.6 0z/sq yd (325 gm/sq m) |
| Designer | Studio |
| Collection | 2012 B Fall: Rose Tarlow |
| Color Family | Grey |
| Color | Platinum |
| Vertical Repeat | N/A |
| Horizontal Repeat | N/A |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 9.6 0z/sq yd (325 gm/sq m) |
| Designer | Studio |
| Collection | 2013 B Fall: Wild Blue Yonder |
| Color Family | N/A |
| Color | Denim |
| Vertical Repeat | N/A |
| Horizontal Repeat | N/A |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 9.6 0z/sq yd (325 gm/sq m) |
| Color |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 9.6 0z/sq yd (325 gm/sq m) |
| Designer | Studio |
| Collection | 2009 A Spring: S, S & C |
| Color Family | White |
| Color | Blanca |
| Vertical Repeat | N/A |
| Horizontal Repeat | N/A |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 9.6 0z/sq yd (325 gm/sq m) |
| Designer | Studio |
| Collection | 2009 A Spring: S, S & C |
| Color Family | White |
| Color | Alabaster |
| Vertical Repeat | N/A |
| Horizontal Repeat | N/A |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 9.6 0z/sq yd (325 gm/sq m) |
| Designer | Studio |
| Collection | 2019 A Spring: No Hard Feelings |
| Color Family | White |
| Color | Vapor |
| Vertical Repeat | N/A |
| Horizontal Repeat | N/A |
Perennials 100% solution-dyed acrylic fabrics and rugs are backed by a no-fade warranty valid for five years from the date of purchase. All additional Perennials products (including Hi ‘n Dri) constructed of other solution-dyed fibers are guaranteed against fading for three years.
Perennials in the Wild
Your boards, Your vision.
Effortlessly collect and curate your favorite products to help convey the look and feel of your creative ideas.
My Board
Pin some items to your board to save and organize your favorites.
Fabrics
Rugs
Wallcoverings
Trim
Pillows
Throws
Gallery
The Spill
Designers
Subscribe
The Spill Magazine
About Fabrics
Fiber to Finish
About Rugs
Environmental Statement
Inspiration to Installation
Perennials & Sutherland LLC
Fabric Care
Rug Care
FAQs
Warranty
Contact