Note: Fabric images are not to scale.
In The Loop
Color: Wisteria SKU: 982-395
Please login to see pricing and availability.
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 21 0z/sq yd (714 gm/sq m) |
| Designer | Studio |
| Collection | 2016 A Spring: Porter Teleo |
| Color Family | Ash/Taupe |
| Color | Rhino |
| Vertical Repeat | 2 IN (5.1 CM) |
| Horizontal Repeat | N/A |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 21 0z/sq yd (714 gm/sq m) |
| Designer | Studio |
| Collection | 2016 A Spring: Porter Teleo |
| Color Family | Ash/Taupe |
| Color | Whitewash |
| Vertical Repeat | 2 IN (5.1 CM) |
| Horizontal Repeat | N/A |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 21 0z/sq yd (714 gm/sq m) |
| Designer | Studio |
| Collection | 2019 A Spring: No Hard Feelings |
| Color Family | Brown |
| Color | Mouse |
| Vertical Repeat | 2 IN (5.1 CM) |
| Horizontal Repeat | N/A |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 21 0z/sq yd (714 gm/sq m) |
| Designer | Studio |
| Collection | 2019 A Spring: No Hard Feelings |
| Color Family | Grey |
| Color | White Pepper |
| Vertical Repeat | 2 IN (5.1 CM) |
| Horizontal Repeat | N/A |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 21 0z/sq yd (714 gm/sq m) |
| Designer | Studio |
| Collection | 2016 A Spring: Porter Teleo |
| Color Family | Red/Pink |
| Color | Shell |
| Vertical Repeat | 2 IN (5.1 CM) |
| Horizontal Repeat | N/A |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 21 0z/sq yd (714 gm/sq m) |
| Designer | Studio |
| Collection | 2021 A Spring: Villa del Sol |
| Color Family | Red/Pink |
| Color | Confetti |
| Vertical Repeat | 2 IN (5.1 CM) |
| Horizontal Repeat | N/A |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 21 0z/sq yd (714 gm/sq m) |
| Designer | Studio |
| Collection | 2019 A Spring: No Hard Feelings |
| Color Family | Violet |
| Color | Wisteria |
| Vertical Repeat | 2 IN (5.1 CM) |
| Horizontal Repeat | N/A |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 30,000+ Double Rubs |
| Brush Pill | Class 4.5 |
| Width | 54 in (137 cm) |
| Weight | 21 0z/sq yd (714 gm/sq m) |
| Designer | Studio |
| Collection | 2016 A Spring: Porter Teleo |
| Color Family | White |
| Color | Sea Salt |
| Vertical Repeat | 2 IN (5.1 CM) |
| Horizontal Repeat | N/A |
Perennials 100% solution-dyed acrylic fabrics and rugs are backed by a no-fade warranty valid for five years from the date of purchase. All additional Perennials products (including Hi ‘n Dri) constructed of other solution-dyed fibers are guaranteed against fading for three years.
Perennials in the Wild
Your boards, Your vision.
Effortlessly collect and curate your favorite products to help convey the look and feel of your creative ideas.
My Board
Pin some items to your board to save and organize your favorites.
Fabrics
Rugs
Wallcoverings
Trim
Pillows
Throws
Gallery
The Spill
Designers
Subscribe
The Spill Magazine
About Fabrics
Fiber to Finish
About Rugs
Environmental Statement
Inspiration to Installation
Perennials & Sutherland LLC
Fabric Care
Rug Care
FAQs
Warranty
Contact